| Room Type | Room Rent | GST | Total Payable | Max Persons | |
|---|---|---|---|---|---|
| Master Suite | ₹ 3,200 | ₹ 161 | ₹ 3,361 | 5 | BOOK NOW |
| Executive Suite | ₹ 2,656 | ₹ 133 | ₹ 2,789 | 7 | BOOK NOW |
| Deluxe Suite | ₹ 2,027 | ₹ 102 | ₹ 2,129 | 5 | BOOK NOW |
| Suite | ₹ 1,547 | ₹ 78 | ₹ 1,625 | 3 | BOOK NOW |
| Deluxe Room (A/C) | ₹ 1,056 | ₹ 53 | ₹ 1,109 | 3 | BOOK NOW |
| Special Room ( NON A/C ) | ₹ 897 | – | ₹ 897 | 4 | BOOK NOW |
| Deluxe Room (NON A/C) | ₹ 729 | – | ₹ 729 | 3 | BOOK NOW |
| Deluxe Room (A/c) - 2 Beds | ₹ 1,056 | ₹ 53 | ₹ 1,109 | 2 | BOOK NOW |
Rates are per room for a 23-hour stay beginning at your arrival time. GST shown is CGST plus SGST.
Click Here To Book your Rooms Online in Shri Saninvas
NOTE :
- GST On food and Beverage is Applicable as Per Government Regulations
- GST Extra as Applicable